Below is a list of N55 powered vehicles in the 10's, along with any details such as videos, build links or time slips. Post here as they roll in or anyone I've missed:
# | ¼ ET | ¼ MPH | ⅛ ET | ⅛ MPH | 60 FT | Year | Chassis | Drivetrain | Owner | Tuner | Proof | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10.848 | 129.08 | 7.059 | 100.78 | 1.683 | @luchocamp | JB4/MHD Stack | (Slip)(Video) | SpeedTech | |||
2 | 10.897 | 130.90 | 7.110 | 102.51 | 1.709 | 2016 | F22 | @JF@Big_Boost_Turbo | bm3 | (Slip) | BigBoost 3.3 @ 21.5 | |
3 | 10.917 | 124.22 | 6.998 | 99.92 | 1.643 | F30 | xDrive | Edin Halilovic @Satinred_335i | @WedgePerformance | (Slip) (Video) | PS2 XDI E85 | |
4 | 10.978 | 126.77 | 7.106 | 101.09 | 1.684 | F21 | xDrive 8AT | Pekka | (Slip)(Video) | M135i | ||
5 | 10.984 | 127.015 | 7.116 | 100.318 | 1.692 | F20 | xDrive | Sneakytuning | (Slip Video) | M135 PS2 | ||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 |
Last edited: