Below is a list of the quickest and fastest B58 powered vehicles in the 10's, along with any details such as videos, build links or time slips.
9 Second Club: https://supra.spoolstreet.com/threads/9-second-club-b58.5736/
# | 1/4 ET | 1/4 MPH | 1/8 ET | 1/8 MPH | 60 FT | Model | Owner | Tuner | Proof | Details |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10.49 | 124 | A90 Supra | Ekanoo Racing | ||||||
2 | 10.521 | 129.33 | 6.745 | 103.36 | 1.582 | A90 Supra | Titan Motorsports | (Slip) | ||
3 | 10.567 | 130.99 | 6.788 | 104.97 | 1.547 | A90 Supra | Visconti Tuning | (Slip) | ||
4 | 10.578 | 131.43 | 6.850 | 105.11 | 1.637 | A90 Supra | Adam LZ | (Slip) | ||
4 | 10.633 | 130.52 | 6.841 | 102.73 | 1.589 | A90 Supra | Chelsea Brown | (Slip) | ||
5 | 10.64 | 130.15 | 6.833 | 102.42 | 1.593 | A90 Supra | The Shop CT | (Slip) | Pure Turbos E30 | |
7 | 10.71 | 126 | A90 Supra | Adil Titan Motorsports | ||||||
8 | 10.79 | 128.17 | A90 Supra | TPG Tuning | ||||||
9 | 10.817 | 128.54 | 6.963 | 101.73 | 1.654 | A90 Supra | Mike Botti | (Slip) | ||
10 | 10.87 | 128.73 | A90 Supra | Real Street Performance | (Pic) | |||||
11 | 10.904 | 126.08 | 7.001 | 101.49 | 1.645 | A90 Supra | Chris Herbert | (Slip) | ||
12 | 10.91 | 127.46 | A90 Supra | Stance Autoworks | ||||||
13 | 10.919 | 125.54 | 7.018 | 100.22 | 1.672 | A90 Supra | Induction Performance | (Slip) | ||
14 | 10.93 | M240i | @jf@bigboost | |||||||
15 | 10.9634 | 127.95 | 7.128 | 102.13 | 1.756 | A90 Supra | European Auto Group | (Video)(Slip) | ||
16 | 10.97 | 124.67 | A90 Supra | Neil Visconti Supra | ||||||
17 |
9 Second Club: https://supra.spoolstreet.com/threads/9-second-club-b58.5736/
Attachments
Last edited: