This chart is for standing 1/2 mile records, please feel free to post yours or others if you know them. Please include slip or media proof.
# | 1/2 MPH | 1/2 ET | Car | Owner | Tuner | vBox/Dragy | Details |
---|---|---|---|---|---|---|---|
1 | 177.0956 | @Chris@Motiv | (Slip)(Video) | ||||
2 | 176.569 | 17.053 | @Scorpstan | Speedtech 6870 30 PSI (Video)(Slip) | |||
3 | 175.0973 | 135i | @rominun | (Slip) 6266 1.15 @ 28 psi, SSP DCT | |||
4 | 174.35 | 19.441 | E92 | @ilikebigboost - Henryk | Single Turbo (Slip) | ||
5 | 173.68 | 2008 335i | @Tony@VargasTurboTech - Tony Vargas | (Video) | |||
6 | 173.66 | 2007 E90 6MT | @noorj | AGP 6265 (Slip) | |||
7 | 170.1 | 17.47 | @rominun | X | (Slip) | ||
8 | 168.588 | 17.49 | 2008 135i 6MT | @suspenceful | X | (Video)(Slip) | |
9 | 160.07 | 18.12 | E92 | @luchocamp | PS2HF JB4 (Slip) | ||
10 | 159.91 | 2009 E89 6MT | @Eracer76 | @WedgePerformance | MMP S3 E85 (Video) (Slip) | ||
11 | 154.59 | 2009 135i 6MT | @Jymmijamez - James Welch | (Slip) | |||
12 | 140.76 | 19.68 | 2011 335is DCT | @Slow335is | @WedgePerformance | X | (Slip) |
13 | 134.24 | 2012 335is | @N54CoupeHP | (Slip) | |||
14 | 133.01 | 19.60 | 2009 335i xDrive | @typedRew | MHD S2+ 93 oct (Slip) | ||
15 | 132.93 | 18.02 | @Rcboosted2007 | (Slip) |
Last edited: