Below is a list of S55 powered vehicles in the 10's, along with any details such as videos, build links or time slips. Post here as they roll in or anyone I've missed.
(Scroll to the side on mobile)
Please post timeslip/videos for admission along with important details.
List is incomplete! Please post slips/videos of existing 10 sec passes.
(Scroll to the side on mobile)
# | ¼ ET | ¼ MPH | ⅛ ET | ⅛ MPH | 60 FT | Year | Chassis | Driver | Details |
1 | 10.1547 | 142.2709 | 6.6857 | 1.7263 | 2017 | Jeners Nieves | VTT GC F80 Ignite Red + Meth (Slip)(Video) | ||
2 | 10.116 | 140.42 | 111.22 | 6.621 | 1.717 | 2015 | F80 M3 | Carlos Espinal | VTT GC (Slip) |
2 | 10.1785 | 133.8294 | 6.6506 | 1.6756 | 2016 | Jayson Alvarado @JAperformance | VTT GC F80 (Slip) | ||
3 | 10.5444 | 132.6662 | 6.8356 | 1.6313 | 2018 | Ruben Gomez Junker Bilo | Stock Turbo F82 Comp (Slip) | ||
4 | 10.583 | 134.50 | 6.924 | 106.81 | 1.825 | 2015 | F80 (Video) | ||
5 | 10.6472 | 132.2102 | 6.9148 | 1.6219 | 2015 | Jose Nieves | Stock Turbo F80 (Slip) | ||
6 | 10.724 | 130.40 | 6.940 | 101.74 | 1.635 | @F80JustinFL | Tune Only (Slip)(Video) | ||
7 | 10.7294 | 131.0204 | 6.9719 | 1.6842 | 2015 | Evaristo Torres | Stock Turbo F80 (Slip) | ||
List is incomplete! Please post slips/videos of existing 10 sec passes.